Medicare Advantage Plans in Virginia
863 plans available • 717,019,760 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| AARP Medicare Advantage from UHC TC-0002 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4200 | 50,257 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| Humana Value Choice H5216-266 (PPO) | Humana | 04 | N/A | N/A | $5900 | 33,407 |
| Humana Gold Plus H6622-004 (HMO) | Humana | 01 | N/A | N/A | $4900 | 33,174 |
| UHC Complete Care TC-0005 (HMO-POS C-SNP) | UnitedHealthcare | 02 | N/A | N/A | $6700 | 29,967 |
| UHC Complete Care TC-0005 (HMO-POS C-SNP) | UnitedHealthcare | 02 | N/A | N/A | $4900 | 29,967 |
| Kaiser Permanente Medicare Advantage for Groups (HMO) | Kaiser Permanente | 01 | N/A | N/A | $6700 | 26,719 |
| Humana Essentials Plus Giveback H5216-308 (PPO) | Humana | 04 | N/A | $350 | $9250 | 25,254 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| MMM Group A Calendar (HMO-POS) | Medicare y Mucho Mas (MMM) | 02 | N/A | N/A | $3250 | 23,143 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| Anthem Medicare Advantage 3 (HMO-POS) | Anthem HealthKeepers | 02 | N/A | N/A | $4250 | 21,396 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| AARP Medicare Advantage Giveback from UHC TC-4 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $6700 | 18,549 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| UHC Dual Complete VA-Y002 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 16,705 |
| Anthem Medicare Advantage 4 (HMO-POS) | Anthem HealthKeepers | 02 | N/A | N/A | $5900 | 16,612 |
| AARP Medicare Advantage from UHC TC-0003 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3500 | 16,381 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| AARP Medicare Advantage from UHC VA-0011 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $5900 | 16,085 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | N/A | $8700 | 15,382 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| Aetna Medicare FIDE (HMO D-SNP) | Aetna Better Health of Virginia | 01 | N/A | N/A | $9250 | 13,818 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| Anthem Full Dual Advantage (HMO D-SNP) | Anthem HealthKeepers | 01 | N/A | N/A | $9250 | 13,670 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
Plans by County
Select your county to see plans available in your area:
Accomack
727 plans
Albemarle
740 plans
Alexandria City
752 plans
Alleghany
741 plans
Amelia
759 plans
Amherst
741 plans
Appomattox
744 plans
Arlington
755 plans
Augusta
744 plans
Bath
727 plans
Bedford
746 plans
Bland
752 plans
Botetourt
753 plans
Bristol City
735 plans
Brunswick
736 plans
Buchanan
739 plans
Buckingham
736 plans
Buena Vista City
729 plans
Campbell
733 plans
Caroline
744 plans
Carroll
738 plans
Charles City
757 plans
Charlotte
745 plans
Charlottesville City
737 plans
Chesapeake City
767 plans
Chesterfield
766 plans
Clarke
747 plans
Colonial Heights City
750 plans
Covington City
731 plans
Craig
749 plans
Culpeper
731 plans
Cumberland
738 plans
Danville City
753 plans
Dickenson
736 plans
Dinwiddie
758 plans
Emporia City
733 plans
Essex
743 plans
Fairfax
748 plans
Fairfax City
752 plans
Falls Church City
752 plans
Fauquier
736 plans
Floyd
751 plans
Fluvanna
737 plans
Franklin
755 plans
Franklin City
742 plans
Frederick
737 plans
Fredericksburg City
741 plans
Galax City
731 plans
Giles
745 plans
Gloucester
750 plans
Goochland
765 plans
Grayson
737 plans
Greene
737 plans
Greensville
740 plans
Halifax
750 plans
Hampton City
766 plans
Hanover
767 plans
Harrisonburg City
712 plans
Henrico
768 plans
Henry
752 plans
Highland
733 plans
Hopewell City
751 plans
Isle of Wight
761 plans
James City
755 plans
King George
738 plans
King William
742 plans
King and Queen
741 plans
Lancaster
733 plans
Lee
739 plans
Lexington City
733 plans
Loudoun
753 plans
Louisa
743 plans
Lunenburg
736 plans
Lynchburg City
744 plans
Madison
735 plans
Manassas City
754 plans
Manassas Park City
741 plans
Martinsville City
743 plans
Mathews
748 plans
Mecklenburg
735 plans
Middlesex
747 plans
Montgomery
750 plans
Nelson
737 plans
New Kent
747 plans
Newport News City
758 plans
Norfolk City
762 plans
Northampton
745 plans
Northumberland
734 plans
Norton City
735 plans
Nottoway
742 plans
Orange
733 plans
Page
736 plans
Patrick
744 plans
Petersburg City
765 plans
Pittsylvania
750 plans
Poquoson City
755 plans
Portsmouth City
764 plans
Powhatan
758 plans
Prince Edward
742 plans
Prince George
749 plans
Prince William
750 plans
Pulaski
754 plans
Radford City
746 plans
Rappahannock
739 plans
Richmond
737 plans
Richmond City
769 plans
Roanoke
755 plans
Roanoke City
754 plans
Rockbridge
743 plans
Rockingham
722 plans
Russell
738 plans
Salem City
756 plans
Scott
739 plans
Shenandoah
732 plans
Smyth
737 plans
Southampton
748 plans
Spotsylvania
745 plans
Stafford
746 plans
Staunton City
742 plans
Suffolk City
765 plans
Surry
757 plans
Sussex
748 plans
Tazewell
735 plans
Virginia Beach City
764 plans
Warren
738 plans
Washington
740 plans
Waynesboro City
732 plans
Westmoreland
736 plans
Williamsburg City
754 plans
Winchester City
736 plans
Wise
740 plans
Wythe
745 plans
York
758 plans