Medicare Advantage Plans in Tennessee
787 plans available • 538,902,147 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| UHC Dual Complete TN-S001 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 77,746 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| AARP Medicare Advantage from UHC TC-0002 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4200 | 50,257 |
| HealthSpring Preferred (HMO) | Cigna Healthcare | 01 | N/A | N/A | $5100 | 49,972 |
| HealthSpring Preferred (HMO) | Cigna Healthcare | 01 | N/A | N/A | $4900 | 49,972 |
| HealthSpring Preferred (HMO) | Cigna Healthcare | 01 | N/A | N/A | $4800 | 49,972 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| BlueAdvantage Sapphire (PPO) | BlueCross BlueShield of Tennessee | 04 | N/A | N/A | $4200 | 44,842 |
| BlueAdvantage Garnet (PPO) | BlueCross BlueShield of Tennessee | 04 | N/A | N/A | $5900 | 44,650 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Humana Gold Plus H4461-041 (HMO) | Humana | 01 | N/A | N/A | $3200 | 37,148 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| Humana Gold Plus H4461-035 (HMO) | Humana | 01 | N/A | N/A | $3600 | 33,255 |
| Humana Gold Plus H4461-040 (HMO) | Humana | 01 | $1 | N/A | $1900 | 30,804 |
| UHC Complete Care TC-0005 (HMO-POS C-SNP) | UnitedHealthcare | 02 | N/A | N/A | $6700 | 29,967 |
| UHC Complete Care TC-0005 (HMO-POS C-SNP) | UnitedHealthcare | 02 | N/A | N/A | $4900 | 29,967 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| BlueAdvantage Garnet (PPO) | BlueCross BlueShield of Tennessee | 04 | N/A | N/A | $4900 | 23,518 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| BlueCare Plus (HMO D-SNP) | BlueCare Plus Tennessee | 01 | N/A | N/A | $9250 | 20,508 |
| Humana Gold Plus H4461-025 (HMO) | Humana | 01 | N/A | N/A | $4700 | 20,281 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| AARP Medicare Advantage Giveback from UHC TC-4 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $6700 | 18,549 |
| BlueAdvantage Sapphire (PPO) | BlueCross BlueShield of Tennessee | 04 | N/A | N/A | $4200 | 17,942 |
| BlueAdvantage Sapphire (PPO) | BlueCross BlueShield of Tennessee | 04 | N/A | N/A | $3850 | 17,913 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| AARP Medicare Advantage from UHC TC-0003 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3500 | 16,381 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| Wellpoint Full Dual Advantage (HMO D-SNP) | Wellpoint | 01 | N/A | N/A | $9250 | 15,716 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
Plans by County
Select your county to see plans available in your area:
Anderson
716 plans
Bedford
693 plans
Benton
714 plans
Bledsoe
711 plans
Blount
716 plans
Bradley
720 plans
Campbell
714 plans
Cannon
717 plans
Carroll
700 plans
Carter
704 plans
Cheatham
722 plans
Chester
710 plans
Claiborne
710 plans
Clay
715 plans
Cocke
713 plans
Coffee
709 plans
Crockett
710 plans
Cumberland
719 plans
Davidson
733 plans
DeKalb
718 plans
Decatur
708 plans
Dickson
709 plans
Dyer
701 plans
Fayette
726 plans
Fentress
719 plans
Franklin
706 plans
Gibson
707 plans
Giles
718 plans
Grainger
713 plans
Greene
704 plans
Grundy
720 plans
Hamblen
713 plans
Hamilton
724 plans
Hancock
712 plans
Hardeman
715 plans
Hardin
708 plans
Hawkins
710 plans
Haywood
718 plans
Henderson
704 plans
Henry
709 plans
Hickman
717 plans
Houston
716 plans
Humphreys
714 plans
Jackson
715 plans
Jefferson
716 plans
Johnson
710 plans
Knox
716 plans
Lake
703 plans
Lauderdale
709 plans
Lawrence
715 plans
Lewis
719 plans
Lincoln
702 plans
Loudon
714 plans
Macon
713 plans
Madison
708 plans
Marion
723 plans
Marshall
714 plans
Maury
715 plans
McMinn
702 plans
McNairy
711 plans
Meigs
715 plans
Monroe
713 plans
Montgomery
711 plans
Moore
713 plans
Morgan
717 plans
Obion
698 plans
Overton
709 plans
Perry
715 plans
Pickett
708 plans
Polk
721 plans
Putnam
712 plans
Rhea
717 plans
Roane
712 plans
Robertson
727 plans
Rutherford
727 plans
Scott
711 plans
Sequatchie
722 plans
Sevier
715 plans
Shelby
730 plans
Smith
720 plans
Stewart
713 plans
Sullivan
712 plans
Sumner
730 plans
Tipton
700 plans
Trousdale
718 plans
Unicoi
707 plans
Union
713 plans
Van Buren
722 plans
Warren
723 plans
Washington
712 plans
Wayne
702 plans
Weakley
704 plans
White
720 plans
Williamson
733 plans
Wilson
732 plans