Medicare Advantage Plans in South Carolina
780 plans available • 255,050,479 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| HumanaChoice Giveback H5216-345 (PPO) | Humana | 04 | N/A | $500 | $9250 | 61,683 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| UHC Dual Complete SC-S001 (PPO D-SNP) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 41,174 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Humana Gold Plus H5619-152 (HMO) | Humana | 01 | N/A | N/A | $7200 | 36,863 |
| UHC Complete Care SC-1 (PPO C-SNP) | UnitedHealthcare | 04 | N/A | N/A | $6700 | 35,627 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | N/A | $9250 | 33,520 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| HumanaChoice H5216-347 (PPO) | Humana | 04 | N/A | N/A | $6750 | 27,823 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| Aetna Medicare Signature (PPO) | Aetna Medicare | 04 | N/A | N/A | $8200 | 24,672 |
| MMM Group A Calendar (HMO-POS) | Medicare y Mucho Mas (MMM) | 02 | N/A | N/A | $3250 | 23,143 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| HumanaChoice SNP-DE H5216-277 (PPO D-SNP) | Humana | 04 | N/A | N/A | $9250 | 20,819 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| Aetna Medicare Signature Giveback (PPO) | Aetna Medicare | 04 | N/A | N/A | $8200 | 15,754 |
| UHC Complete Care Support SC-7 (PPO C-SNP) | UnitedHealthcare | 04 | N/A | N/A | $6700 | 15,746 |
| HumanaChoice H5216-280 (PPO) | Humana | 04 | N/A | N/A | $9250 | 15,471 |
| UHC Dual Complete SC-S2 (PPO D-SNP) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 15,166 |
| Humana Gold Choice H8145-069 (PFFS) | Humana | 09 | N/A | N/A | N/A | 14,851 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| BlueCross Total (PPO) | Blue Cross Blue Shield of South Carolina | 04 | N/A | N/A | $8900 | 14,161 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| AARP Medicare Advantage from UHC SC-0005 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $6700 | 13,932 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | Humana | 01 | N/A | N/A | $9250 | 12,445 |
Plans by County
Select your county to see plans available in your area:
Abbeville
736 plans
Aiken
735 plans
Allendale
733 plans
Anderson
753 plans
Bamberg
740 plans
Barnwell
735 plans
Beaufort
728 plans
Berkeley
747 plans
Calhoun
734 plans
Charleston
749 plans
Cherokee
747 plans
Chester
730 plans
Chesterfield
725 plans
Clarendon
724 plans
Colleton
742 plans
Darlington
710 plans
Dillon
729 plans
Dorchester
746 plans
Edgefield
736 plans
Fairfield
746 plans
Florence
726 plans
Georgetown
738 plans
Greenville
758 plans
Greenwood
723 plans
Hampton
735 plans
Horry
740 plans
Jasper
738 plans
Kershaw
736 plans
Lancaster
727 plans
Laurens
741 plans
Lee
728 plans
Lexington
739 plans
Marion
731 plans
Marlboro
726 plans
McCormick
736 plans
Newberry
737 plans
Oconee
733 plans
Orangeburg
733 plans
Pickens
755 plans
Richland
738 plans
Saluda
741 plans
Spartanburg
753 plans
Sumter
722 plans
Union
734 plans
Williamsburg
740 plans
York
752 plans