Medicare Advantage Plans in Puerto Rico
590 plans available • 399,284,580 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| MCS Classicare Platino Maximo (HMO D-SNP) | MCS Classicare | 01 | N/A | N/A | $3400 | 42,342 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| MMM Diamante Platino (HMO D-SNP) | Medicare y Mucho Mas (MMM) | 01 | N/A | N/A | $3250 | 37,684 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| MCS Classicare Platino Ideal (HMO D-SNP) | MCS Classicare | 01 | N/A | N/A | $3400 | 32,546 |
| PLATINO PLUS (HMO D-SNP) | Triple S Advantage | 01 | N/A | N/A | $3650 | 31,370 |
| MCS Classicare Platino Total (HMO D-SNP) | MCS Classicare | 01 | N/A | N/A | $3400 | 28,681 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| MCS Classicare Platino Progreso (HMO D-SNP) | MCS Classicare | 01 | N/A | N/A | $3400 | 24,691 |
| MCS Classicare Primero (HMO C-SNP) | MCS Classicare | 01 | N/A | N/A | $3400 | 23,424 |
| MMM Group A Calendar (HMO-POS) | Medicare y Mucho Mas (MMM) | 02 | N/A | N/A | $3250 | 23,143 |
| MCS Classicare Firme (HMO) | MCS Classicare | 01 | N/A | N/A | $3400 | 22,308 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| MMM Plenitud (HMO-POS) | Medicare y Mucho Mas (MMM) | 02 | N/A | N/A | $3250 | 19,263 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| MCS Classicare Efectivo (HMO) | MCS Classicare | 01 | N/A | N/A | $3400 | 18,684 |
| MCS Classicare Essential (HMO-POS) | MCS Classicare | 02 | N/A | N/A | $3400 | 18,438 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| MMM Elite (HMO-POS) | Medicare y Mucho Mas (MMM) | 02 | N/A | N/A | $3250 | 14,319 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| MCS Classicare Excede (HMO) | MCS Classicare | 01 | N/A | N/A | $3400 | 13,456 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| Employer BD 3 (HMO-POS) | Triple S Advantage | 02 | N/A | N/A | $6751 | 13,034 |
| Aetna Medicare $100 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 12,395 |
| Medicare Blue PPO Group (PPO) | Excellus Health Plan, Inc | 04 | N/A | N/A | $9250 | 11,753 |
| MCS Classicare MA-PD Group 2nd Formulary Opt. (HMO) | MCS Classicare | 01 | N/A | N/A | $6800 | 11,505 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,324 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,148 |
| HealthSpring True Choice (PPO) | Cigna Healthcare | 04 | N/A | N/A | $9250 | 10,948 |
Plans by County
Select your county to see plans available in your area:
Adjuntas
587 plans
Aguada
590 plans
Aguadilla
590 plans
Aguas Buenas
585 plans
Aibonito
585 plans
Anasco
590 plans
Arecibo
588 plans
Arroyo
588 plans
Barceloneta
587 plans
Barranquitas
585 plans
Bayamon
585 plans
Cabo Rojo
587 plans
Caguas
585 plans
Camuy
590 plans
Canovanas
587 plans
Carolina
587 plans
Catano
587 plans
Cayey
585 plans
Ceiba
585 plans
Ciales
587 plans
Cidra
585 plans
Coamo
586 plans
Comerio
585 plans
Corozal
589 plans
Culebra
585 plans
Dorado
587 plans
Fajardo
587 plans
Florida
589 plans
Guanica
587 plans
Guayama
588 plans
Guayanilla
587 plans
Guaynabo
587 plans
Gurabo
587 plans
Hatillo
588 plans
Hormigueros
587 plans
Humacao
587 plans
Isabela
590 plans
Jayuya
587 plans
Juana Diaz
587 plans
Juncos
587 plans
Lajas
589 plans
Lares
587 plans
Las Marias
587 plans
Las Piedras
587 plans
Loiza
585 plans
Luquillo
585 plans
Manati
589 plans
Maricao
587 plans
Maunabo
585 plans
Mayaguez
587 plans
Moca
590 plans
Morovis
587 plans
Naguabo
585 plans
Naranjito
585 plans
Orocovis
587 plans
Patillas
588 plans
Penuelas
589 plans
Ponce
589 plans
Quebradillas
588 plans
Rincon
590 plans
Rio Grande
587 plans
Sabana Grande
587 plans
Salinas
586 plans
San German
587 plans
San Juan
587 plans
San Lorenzo
587 plans
San Sebastian
588 plans
Santa Isabel
586 plans
Toa Alta
587 plans
Toa Baja
587 plans
Trujillo Alto
587 plans
Utuado
588 plans
Vega Alta
589 plans
Vega Baja
589 plans
Vieques
587 plans
Villalba
589 plans
Yabucoa
585 plans
Yauco
589 plans