Medicare Advantage Plans in Oregon
773 plans available • 189,454,963 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| AARP Medicare Advantage Essentials from UHC OR-4 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $5500 | 44,315 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| Kaiser Permanente Senior Advantage Standard (HMO-POS) | Kaiser Permanente | 02 | $37 | N/A | $4500 | 27,808 |
| Regence MedAdvantage + Rx Primary (PPO) | Regence BlueCross BlueShield of Oregon | 04 | $59 | N/A | $6700 | 26,869 |
| Regence MedAdvantage + Rx Primary (PPO) | Regence BlueCross BlueShield of Oregon | 04 | $34 | N/A | $6700 | 26,869 |
| Regence MedAdvantage + Rx Primary (PPO) | Regence BlueCross BlueShield of Oregon | 04 | $79 | N/A | $6700 | 26,869 |
| Kaiser Permanente Senior Advantage Enhanced (HMO-POS) | Kaiser Permanente | 02 | $119 | N/A | $3500 | 26,177 |
| Employer Group Only with Part D (HMO) | Kaiser Permanente | 01 | N/A | N/A | $9250 | 25,505 |
| Kaiser Permanente Senior Advantage Value (HMO-POS) | Kaiser Permanente | 02 | N/A | N/A | $5500 | 25,325 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| PacificSource Medicare Essentials Choice Rx 36 (HMO-POS) | PacificSource Medicare | 02 | $28 | N/A | $6500 | 19,849 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| AARP Medicare Advantage from UHC OR-0001 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $5700 | 19,021 |
| AARP Medicare Advantage Extras from UHC OR-6 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $6700 | 18,019 |
| HumanaChoice H5216-428 (PPO) | Humana | 04 | N/A | N/A | $5800 | 17,178 |
| HumanaChoice H5216-428 (PPO) | Humana | 04 | N/A | N/A | $6750 | 17,178 |
| HumanaChoice H5216-428 (PPO) | Humana | 04 | N/A | $195 | $6750 | 17,178 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| Providence Medicare Prime + Rx (HMO) | Providence Medicare Advantage Plans | 01 | N/A | N/A | $6750 | 15,874 |
| CareOregon Advantage Plus (HMO D-SNP) | CareOregon Advantage | 01 | N/A | N/A | $9250 | 15,702 |
| Regence MedAdvantage + Rx Classic (PPO) | Regence BlueCross BlueShield of Oregon | 04 | $76 | N/A | $6000 | 14,630 |
| Regence MedAdvantage + Rx Classic (PPO) | Regence BlueCross BlueShield of Oregon | 04 | $96 | N/A | $6000 | 14,630 |
| Regence MedAdvantage + Rx Classic (PPO) | Regence BlueCross BlueShield of Oregon | 04 | $106 | N/A | $6000 | 14,630 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
Plans by County
Select your county to see plans available in your area:
Baker
659 plans
Benton
694 plans
Clackamas
733 plans
Clatsop
660 plans
Columbia
704 plans
Coos
646 plans
Crook
655 plans
Curry
646 plans
Deschutes
655 plans
Douglas
663 plans
Gilliam
650 plans
Grant
654 plans
Harney
645 plans
Hood River
686 plans
Jackson
679 plans
Jefferson
655 plans
Josephine
687 plans
Klamath
662 plans
Lake
645 plans
Lane
709 plans
Lincoln
650 plans
Linn
696 plans
Malheur
663 plans
Marion
701 plans
Morrow
659 plans
Multnomah
733 plans
Polk
692 plans
Sherman
664 plans
Tillamook
652 plans
Umatilla
645 plans
Union
645 plans
Wallowa
659 plans
Wasco
652 plans
Washington
730 plans
Wheeler
649 plans
Yamhill
700 plans