Medicare Advantage Plans in Oklahoma
754 plans available • 407,864,105 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| UHC Dual Complete OK-S002 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 34,533 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| AARP Medicare Advantage from UHC OK-0006 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $6700 | 28,525 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| Humana Gold Plus H5619-111 (HMO-POS) | Humana | 02 | N/A | N/A | $3700 | 24,242 |
| HumanaChoice H5216-337 (PPO) | Humana | 04 | N/A | N/A | $5700 | 23,263 |
| HumanaChoice H5216-337 (PPO) | Humana | 04 | N/A | N/A | $4900 | 23,263 |
| HumanaChoice H5216-337 (PPO) | Humana | 04 | N/A | N/A | $5150 | 23,263 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| AARP Medicare Advantage from UHC OK-0001 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4200 | 22,426 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Senior Health Plan Platinum (HMO) | CommunityCare Senior Health Plan (HMO) | 01 | N/A | N/A | $4200 | 19,494 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| AARP Medicare Advantage from UHC OK-0002 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4200 | 15,814 |
| HumanaChoice Giveback H5216-264 (PPO) | Humana | 04 | N/A | $375 | $7925 | 15,619 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| Aetna Medicare $100 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 12,395 |
| AARP Medicare Advantage from UHC OK-0005 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $5900 | 12,350 |
| Medicare Blue PPO Group (PPO) | Excellus Health Plan, Inc | 04 | N/A | N/A | $9250 | 11,753 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,324 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,148 |
| HealthSpring True Choice (PPO) | Cigna Healthcare | 04 | N/A | N/A | $9250 | 10,948 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | Humana | 04 | N/A | N/A | $5840 | 10,874 |
Plans by County
Select your county to see plans available in your area:
Adair
700 plans
Alfalfa
674 plans
Atoka
675 plans
Beaver
664 plans
Beckham
664 plans
Blaine
679 plans
Bryan
683 plans
Caddo
698 plans
Canadian
729 plans
Carter
690 plans
Cherokee
696 plans
Choctaw
674 plans
Cimarron
667 plans
Cleveland
723 plans
Coal
677 plans
Comanche
689 plans
Cotton
677 plans
Craig
700 plans
Creek
720 plans
Custer
674 plans
Delaware
690 plans
Dewey
681 plans
Ellis
660 plans
Garfield
692 plans
Garvin
708 plans
Grady
712 plans
Grant
679 plans
Greer
678 plans
Harmon
670 plans
Harper
658 plans
Haskell
681 plans
Hughes
703 plans
Jackson
683 plans
Jefferson
673 plans
Johnston
686 plans
Kay
688 plans
Kingfisher
698 plans
Kiowa
681 plans
Latimer
675 plans
Le Flore
691 plans
Lincoln
720 plans
Logan
726 plans
Love
680 plans
Major
676 plans
Marshall
678 plans
Mayes
716 plans
McClain
718 plans
McCurtain
673 plans
McIntosh
706 plans
Murray
688 plans
Muskogee
706 plans
Noble
684 plans
Nowata
695 plans
Okfuskee
712 plans
Oklahoma
722 plans
Okmulgee
723 plans
Osage
712 plans
Ottawa
696 plans
Pawnee
708 plans
Payne
651 plans
Pittsburg
702 plans
Pontotoc
697 plans
Pottawatomie
718 plans
Pushmataha
686 plans
Roger Mills
667 plans
Rogers
713 plans
Seminole
711 plans
Sequoyah
694 plans
Stephens
688 plans
Texas
654 plans
Tillman
670 plans
Tulsa
727 plans
Wagoner
717 plans
Washington
666 plans
Washita
665 plans
Woods
668 plans
Woodward
664 plans