Medicare Advantage Plans in Ohio
867 plans available • 556,727,828 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Anthem Medicare Advantage (HMO-POS) | Anthem Blue Cross and Blue Shield | 02 | N/A | N/A | $9250 | 207,866 |
| Anthem Medicare Advantage (HMO-POS) | Anthem Blue Cross and Blue Shield | 02 | N/A | N/A | $6750 | 207,866 |
| Anthem Medicare Advantage (HMO-POS) | Anthem Blue Cross and Blue Shield | 02 | N/A | N/A | $6500 | 207,866 |
| Anthem Medicare Advantage (HMO-POS) | Anthem Blue Cross and Blue Shield | 02 | N/A | N/A | $5000 | 207,866 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| MedMutual Advantage Signature (HMO-POS) | Medical Mutual of Ohio | 02 | N/A | N/A | $4200 | 55,662 |
| Humana USAA Honor Giveback with Rx (PPO) | Humana | 04 | N/A | $100 | $7900 | 48,522 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| UPMC for Life HMO Rx Choice (HMO) | UPMC for Life | 01 | $26 | N/A | $5000 | 43,458 |
| UPMC for Life HMO Rx Choice (HMO) | UPMC for Life | 01 | $29 | N/A | $6000 | 43,458 |
| UPMC for Life HMO Rx Choice (HMO) | UPMC for Life | 01 | $29 | N/A | $5000 | 43,458 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| AARP Medicare Advantage Essentials from UHC OH-6 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3900 | 38,806 |
| AARP Medicare Advantage Essentials from UHC OH-6 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3700 | 38,806 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| UHC Dual Complete OH-D001 (HMO D-SNP) | UnitedHealthcare | 01 | N/A | N/A | $9250 | 33,465 |
| UPMC for Life HMO Rx (HMO) | UPMC for Life | 01 | $56 | N/A | $4500 | 30,348 |
| UPMC for Life HMO Rx (HMO) | UPMC for Life | 01 | $63 | N/A | $4500 | 30,348 |
| UHC Complete Care OH-18 (HMO-POS C-SNP) | UnitedHealthcare | 02 | N/A | N/A | $6700 | 29,684 |
| HumanaChoice Giveback H5216-309 (PPO) | Humana | 04 | N/A | $425 | $9150 | 28,951 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| Aetna Medicare Signature Care (HMO-POS) | Aetna Medicare | 02 | N/A | N/A | $4900 | 23,788 |
| UHC Dual Complete OH-S2 (HMO D-SNP) | UnitedHealthcare Community Plan | 01 | N/A | N/A | $9250 | 23,747 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| Aetna Medicare Dual Care (HMO D-SNP) | Aetna Medicare | 01 | N/A | N/A | $9250 | 22,284 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| Humana Gold Plus H6622-021 (HMO-POS) | Humana | 02 | N/A | N/A | $6100 | 21,216 |
| Humana Gold Plus H6622-021 (HMO-POS) | Humana | 02 | N/A | N/A | $5250 | 21,216 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| UHC Dual Complete OH-D002 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 19,358 |
| Aetna Medicare Signature (PPO) | Aetna Medicare | 04 | N/A | N/A | $5500 | 19,353 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
Plans by County
Select your county to see plans available in your area:
Adams
743 plans
Allen
751 plans
Ashland
757 plans
Ashtabula
719 plans
Athens
714 plans
Auglaize
755 plans
Belmont
721 plans
Brown
762 plans
Butler
770 plans
Carroll
754 plans
Champaign
757 plans
Clark
768 plans
Clermont
766 plans
Clinton
745 plans
Columbiana
764 plans
Coshocton
730 plans
Crawford
733 plans
Cuyahoga
778 plans
Darke
760 plans
Defiance
740 plans
Delaware
760 plans
Erie
752 plans
Fairfield
762 plans
Fayette
731 plans
Franklin
763 plans
Fulton
764 plans
Gallia
724 plans
Geauga
765 plans
Greene
767 plans
Guernsey
738 plans
Hamilton
767 plans
Hancock
751 plans
Hardin
747 plans
Harrison
753 plans
Henry
749 plans
Highland
730 plans
Hocking
738 plans
Holmes
762 plans
Huron
733 plans
Jackson
734 plans
Jefferson
730 plans
Knox
743 plans
Lake
769 plans
Lawrence
717 plans
Licking
764 plans
Logan
751 plans
Lorain
773 plans
Lucas
768 plans
Madison
752 plans
Mahoning
772 plans
Marion
734 plans
Medina
771 plans
Meigs
727 plans
Mercer
741 plans
Miami
769 plans
Monroe
727 plans
Montgomery
770 plans
Morgan
731 plans
Morrow
752 plans
Muskingum
730 plans
Noble
736 plans
Ottawa
761 plans
Paulding
747 plans
Perry
740 plans
Pickaway
751 plans
Pike
729 plans
Portage
772 plans
Preble
758 plans
Putnam
751 plans
Richland
731 plans
Ross
744 plans
Sandusky
751 plans
Scioto
715 plans
Seneca
762 plans
Shelby
758 plans
Stark
771 plans
Summit
779 plans
Trumbull
769 plans
Tuscarawas
754 plans
Union
748 plans
Van Wert
751 plans
Vinton
734 plans
Warren
766 plans
Washington
729 plans
Wayne
756 plans
Williams
728 plans
Wood
764 plans
Wyandot
747 plans