Medicare Advantage Plans in New Mexico
745 plans available • 174,621,228 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Presbyterian Senior Care Plan 2 with Rx (HMO) | Presbyterian Health Plan | 01 | N/A | N/A | $6000 | 21,897 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| AARP Medicare Advantage Essentials from UHC EP-1 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $4200 | 19,973 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| Humana Gold Plus H0028-019 (HMO) | Humana | 01 | N/A | N/A | $3800 | 17,726 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| Blue Cross Medicare Advantage Select (HMO) | Blue Cross and Blue Shield of New Mexico | 01 | N/A | N/A | $4200 | 16,220 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| UHC Dual Complete NM-S1 (PPO D-SNP) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 16,125 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | N/A | $5150 | 16,108 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | $250 | $6200 | 16,108 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | $100 | $6200 | 16,108 |
| Humana Value Choice H5216-078 (PPO) | Humana | 04 | $30 | $800 | $6750 | 15,334 |
| Humana Value Choice H5216-078 (PPO) | Humana | 04 | N/A | N/A | $5000 | 15,334 |
| Humana Value Choice H5216-078 (PPO) | Humana | 04 | N/A | $305 | $5000 | 15,334 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| Presbyterian Dual Plus (HMO D-SNP) | Presbyterian Health Plan | 01 | N/A | N/A | $9250 | 14,235 |
| Presbyterian Dual Plus (HMO D-SNP) | Presbyterian Health Plan | 01 | N/A | N/A | $8500 | 14,235 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| HumanaChoice H5216-223 (PPO) | Humana | 04 | $7 | N/A | $4900 | 14,009 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| Humana Essentials Plus Giveback H5216-435 (PPO) | Humana | 04 | N/A | $900 | $7850 | 12,762 |
| Humana Essentials Plus Giveback H5216-435 (PPO) | Humana | 04 | N/A | N/A | $7850 | 12,762 |
| Humana Essentials Plus Giveback H5216-435 (PPO) | Humana | 04 | N/A | $100 | $7850 | 12,762 |
Plans by County
Select your county to see plans available in your area:
Bernalillo
726 plans
Catron
679 plans
Chaves
677 plans
Cibola
688 plans
Colfax
677 plans
Curry
677 plans
DeBaca
675 plans
Dona Ana
685 plans
Eddy
665 plans
Grant
684 plans
Guadalupe
676 plans
Harding
668 plans
Hidalgo
665 plans
Lea
663 plans
Lincoln
676 plans
Los Alamos
686 plans
Luna
679 plans
McKinley
670 plans
Mora
679 plans
Otero
671 plans
Quay
676 plans
Rio Arriba
695 plans
Roosevelt
680 plans
San Juan
676 plans
San Miguel
698 plans
Sandoval
726 plans
Santa Fe
712 plans
Sierra
676 plans
Socorro
689 plans
Taos
680 plans
Torrance
713 plans
Union
655 plans
Valencia
708 plans