Medicare Advantage Plans in Nebraska
713 plans available • 479,829,436 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| AARP Medicare Advantage Essentials from UHC NE-3 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $5900 | 24,836 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| Medica Prime Solution Standard (Cost) | Medica | 18 | N/A | N/A | $5900 | 13,136 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| HumanaChoice Giveback H5216-340 (PPO) | Humana | 04 | N/A | $500 | $5000 | 12,578 |
| Aetna Medicare $100 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 12,395 |
| AARP Medicare Advantage Extras from UHC NE-5 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $6700 | 12,136 |
| Medicare Blue PPO Group (PPO) | Excellus Health Plan, Inc | 04 | N/A | N/A | $9250 | 11,753 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,324 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,148 |
| HealthSpring True Choice (PPO) | Cigna Healthcare | 04 | N/A | N/A | $9250 | 10,948 |
| Aetna Medicare Plan (HMO) | Aetna Medicare | 01 | N/A | N/A | $9250 | 10,475 |
| Blue adVantage (PPO) | Blue Cross and Blue Shield of Louisiana | 04 | N/A | N/A | $6751 | 10,100 |
| HealthPartners Group MAPD Calendar Year (PPO) | HealthPartners | 04 | N/A | N/A | $9250 | 10,053 |
| Aetna Medicare Part B Only Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 9,853 |
| Blue Cross and Blue Shield of Nebraska MA Access (PPO) | Blue Cross and Blue Shield of Nebraska | 04 | N/A | N/A | $3900 | 9,785 |
| Vermont Blue Advantage Group PPO (PPO) | Vermont Blue Advantage | 04 | N/A | N/A | $6751 | 9,468 |
| UHC Dual Complete NE-S003 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 8,982 |
| PPO Group (MA-PD) CY (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 8,839 |
Plans by County
Select your county to see plans available in your area:
Adams
686 plans
Antelope
683 plans
Arthur
655 plans
Banner
672 plans
Blaine
663 plans
Boone
689 plans
Box Butte
655 plans
Boyd
673 plans
Brown
657 plans
Buffalo
684 plans
Burt
690 plans
Butler
695 plans
Cass
704 plans
Cedar
675 plans
Chase
655 plans
Cherry
643 plans
Cheyenne
665 plans
Clay
683 plans
Colfax
693 plans
Cuming
692 plans
Custer
677 plans
Dakota
677 plans
Dawes
656 plans
Dawson
663 plans
Deuel
656 plans
Dixon
679 plans
Dodge
695 plans
Douglas
705 plans
Dundy
655 plans
Fillmore
695 plans
Franklin
683 plans
Frontier
670 plans
Furnas
673 plans
Gage
689 plans
Garden
652 plans
Garfield
680 plans
Gosper
672 plans
Grant
655 plans
Greeley
680 plans
Hall
687 plans
Hamilton
685 plans
Harlan
678 plans
Hayes
657 plans
Hitchcock
648 plans
Holt
676 plans
Hooker
643 plans
Howard
691 plans
Jefferson
694 plans
Johnson
685 plans
Kearney
682 plans
Keith
659 plans
Keya Paha
656 plans
Kimball
665 plans
Knox
680 plans
Lancaster
699 plans
Lincoln
646 plans
Logan
665 plans
Loup
669 plans
Madison
693 plans
McPherson
652 plans
Merrick
691 plans
Morrill
665 plans
Nance
699 plans
Nemaha
695 plans
Nuckolls
676 plans
Otoe
692 plans
Pawnee
680 plans
Perkins
658 plans
Phelps
672 plans
Pierce
683 plans
Platte
686 plans
Polk
695 plans
Red Willow
643 plans
Richardson
670 plans
Rock
667 plans
Saline
695 plans
Sarpy
705 plans
Saunders
702 plans
Scotts Bluff
653 plans
Seward
695 plans
Sheridan
652 plans
Sherman
683 plans
Sioux
659 plans
Stanton
683 plans
Thayer
691 plans
Thomas
655 plans
Thurston
684 plans
Valley
683 plans
Washington
697 plans
Wayne
693 plans
Webster
683 plans
Wheeler
680 plans
York
695 plans