Medicare Advantage Plans in North Dakota
683 plans available • 270,701,040 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| Medica Prime Solution Core (Cost) | Medica | 18 | $98 | N/A | $3750 | 18,230 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| Medica Prime Solution Standard (Cost) | Medica | 18 | N/A | N/A | $5900 | 13,136 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| Aetna Medicare $100 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 12,395 |
| Medicare Blue PPO Group (PPO) | Excellus Health Plan, Inc | 04 | N/A | N/A | $9250 | 11,753 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,324 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,148 |
| HealthSpring True Choice (PPO) | Cigna Healthcare | 04 | N/A | N/A | $9250 | 10,948 |
| Aetna Medicare Plan (HMO) | Aetna Medicare | 01 | N/A | N/A | $9250 | 10,475 |
| AARP Medicare Advantage from UHC FG-0001 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $6500 | 10,231 |
| Blue adVantage (PPO) | Blue Cross and Blue Shield of Louisiana | 04 | N/A | N/A | $6751 | 10,100 |
| HealthPartners Group MAPD Calendar Year (PPO) | HealthPartners | 04 | N/A | N/A | $9250 | 10,053 |
| Aetna Medicare Part B Only Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 9,853 |
| Vermont Blue Advantage Group PPO (PPO) | Vermont Blue Advantage | 04 | N/A | N/A | $6751 | 9,468 |
| PPO Group (MA-PD) CY (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 8,839 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 8,390 |
| CareFirst BlueCross BlueShield Group Advantage (PPO) | CareFirst BlueCross BlueShield Medicare Advantage | 04 | N/A | N/A | $9250 | 8,106 |
| MVP USA Care Rx - Employer Group (PPO) | MVP HEALTH CARE | 04 | N/A | N/A | $9250 | 7,505 |
Plans by County
Select your county to see plans available in your area:
Adams
659 plans
Barnes
667 plans
Benson
664 plans
Billings
659 plans
Bottineau
659 plans
Bowman
659 plans
Burke
659 plans
Burleigh
673 plans
Cass
668 plans
Cavalier
659 plans
Dickey
647 plans
Divide
659 plans
Dunn
659 plans
Eddy
661 plans
Emmons
661 plans
Foster
661 plans
Golden Valley
659 plans
Grand Forks
667 plans
Grant
661 plans
Griggs
663 plans
Hettinger
661 plans
Kidder
659 plans
LaMoure
654 plans
Logan
661 plans
McHenry
666 plans
McIntosh
661 plans
McKenzie
659 plans
McLean
670 plans
Mercer
668 plans
Morton
670 plans
Mountrail
664 plans
Nelson
665 plans
Oliver
661 plans
Pembina
664 plans
Pierce
659 plans
Ramsey
668 plans
Ransom
663 plans
Renville
661 plans
Richland
663 plans
Rolette
659 plans
Sargent
654 plans
Sheridan
661 plans
Sioux
661 plans
Slope
659 plans
Stark
664 plans
Steele
663 plans
Stutsman
670 plans
Towner
659 plans
Traill
663 plans
Walsh
670 plans
Ward
664 plans
Wells
661 plans
Williams
659 plans