Medicare Advantage Plans in North Carolina
884 plans available • 608,358,892 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Blue Medicare Essential Plus (HMO-POS) | Blue Cross and Blue Shield of North Carolina | 02 | N/A | N/A | $4900 | 92,217 |
| Blue Medicare Essential Plus (HMO-POS) | Blue Cross and Blue Shield of North Carolina | 02 | N/A | N/A | $5400 | 92,217 |
| Blue Medicare Essential Plus (HMO-POS) | Blue Cross and Blue Shield of North Carolina | 02 | N/A | N/A | $6750 | 92,217 |
| Blue Medicare Essential Plus (HMO-POS) | Blue Cross and Blue Shield of North Carolina | 02 | N/A | N/A | $7450 | 92,217 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| UHC Dual Complete NC-S3 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 78,620 |
| AARP Medicare Advantage from UHC NC-0015 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4200 | 65,351 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| UHC Dual Complete NC-D001 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 57,165 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| AARP Medicare Advantage from UHC NC-0021 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4200 | 38,876 |
| HumanaChoice Giveback H5525-035 (PPO) | Humana | 04 | N/A | $400 | $9250 | 35,436 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| Aetna Medicare Signature Extra (PPO) | Aetna Medicare | 04 | N/A | N/A | $5900 | 31,581 |
| Blue Medicare PPO Enhanced (PPO) | Blue Cross and Blue Shield of North Carolina | 04 | $6 | N/A | $6300 | 30,728 |
| Blue Medicare PPO Enhanced (PPO) | Blue Cross and Blue Shield of North Carolina | 04 | $23 | N/A | $6300 | 30,728 |
| UHC Dual Complete NC-S001 (PPO D-SNP) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 26,482 |
| Aetna Medicare Signature (PPO) | Aetna Medicare | 04 | N/A | N/A | $5900 | 25,824 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| AARP Medicare Advantage from UHC NC-0022 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $5400 | 23,757 |
| UHC Complete Care NC-28 (HMO-POS C-SNP) | UnitedHealthcare | 02 | N/A | N/A | $4200 | 23,452 |
| MMM Group A Calendar (HMO-POS) | Medicare y Mucho Mas (MMM) | 02 | N/A | N/A | $3250 | 23,143 |
| Humana Gold Plus SNP-DE H1036-167 (HMO D-SNP) | Humana | 01 | N/A | N/A | $9250 | 22,929 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Medicare Enhanced (HMO-POS) | Blue Cross and Blue Shield of North Carolina | 02 | $20 | N/A | $4200 | 21,947 |
| Blue Medicare Enhanced (HMO-POS) | Blue Cross and Blue Shield of North Carolina | 02 | $30 | N/A | $4200 | 21,947 |
| Blue Medicare Enhanced (HMO-POS) | Blue Cross and Blue Shield of North Carolina | 02 | $37 | N/A | $4200 | 21,947 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | N/A | $9250 | 19,525 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
Plans by County
Select your county to see plans available in your area:
Alamance
783 plans
Alexander
774 plans
Alleghany
759 plans
Anson
765 plans
Ashe
750 plans
Avery
776 plans
Beaufort
730 plans
Bertie
726 plans
Bladen
762 plans
Brunswick
756 plans
Buncombe
790 plans
Burke
769 plans
Cabarrus
772 plans
Caldwell
763 plans
Camden
724 plans
Carteret
696 plans
Caswell
764 plans
Catawba
777 plans
Chatham
782 plans
Cherokee
744 plans
Chowan
727 plans
Clay
754 plans
Cleveland
769 plans
Columbus
762 plans
Craven
710 plans
Cumberland
759 plans
Currituck
731 plans
Dare
714 plans
Davidson
800 plans
Davie
795 plans
Duplin
738 plans
Durham
774 plans
Edgecombe
732 plans
Forsyth
799 plans
Franklin
750 plans
Gaston
771 plans
Gates
729 plans
Graham
752 plans
Granville
751 plans
Greene
743 plans
Guilford
800 plans
Halifax
736 plans
Harnett
753 plans
Haywood
765 plans
Henderson
787 plans
Hertford
731 plans
Hoke
751 plans
Hyde
733 plans
Iredell
773 plans
Jackson
752 plans
Johnston
777 plans
Jones
738 plans
Lee
750 plans
Lenoir
734 plans
Lincoln
778 plans
Macon
744 plans
Madison
778 plans
Martin
738 plans
McDowell
786 plans
Mecklenburg
788 plans
Mitchell
780 plans
Montgomery
756 plans
Moore
760 plans
Nash
734 plans
New Hanover
752 plans
Northampton
731 plans
Onslow
710 plans
Orange
787 plans
Pamlico
732 plans
Pasquotank
730 plans
Pender
756 plans
Perquimans
726 plans
Person
766 plans
Pitt
728 plans
Polk
765 plans
Randolph
781 plans
Richmond
754 plans
Robeson
746 plans
Rockingham
779 plans
Rowan
771 plans
Rutherford
760 plans
Sampson
743 plans
Scotland
751 plans
Stanly
752 plans
Stokes
774 plans
Surry
738 plans
Swain
753 plans
Transylvania
780 plans
Tyrrell
732 plans
Union
785 plans
Vance
746 plans
Wake
777 plans
Warren
745 plans
Washington
727 plans
Watauga
745 plans
Wayne
729 plans
Wilkes
783 plans
Wilson
732 plans
Yadkin
771 plans
Yancey
766 plans