Medicare Advantage Plans in Missouri
844 plans available • 619,800,011 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| AARP Medicare Advantage Essentials from UHC ST-3 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3200 | 66,619 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| AARP Medicare Advantage Essentials from UHC KC-4 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $4900 | 57,288 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Aetna Medicare Signature (HMO-POS) | Aetna Medicare | 02 | N/A | N/A | $3400 | 49,648 |
| Humana Value Choice H5216-318 (PPO) | Humana | 04 | N/A | $350 | $3500 | 48,589 |
| Humana Value Choice H5216-318 (PPO) | Humana | 04 | N/A | $250 | $3400 | 48,589 |
| Humana Value Choice H5216-318 (PPO) | Humana | 04 | N/A | $200 | $4000 | 48,589 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Anthem Medicare Advantage (HMO-POS) | Anthem HealthKeepers | 02 | N/A | N/A | $3900 | 44,794 |
| Anthem Medicare Advantage (HMO-POS) | Anthem HealthKeepers | 02 | N/A | N/A | $3500 | 44,794 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| UHC Dual Complete MO-S3 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 33,341 |
| AARP Medicare Advantage Extras from UHC ST-4 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3900 | 29,846 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| Aetna Medicare Signature (PPO) | Aetna Medicare | 04 | N/A | N/A | $6750 | 24,508 |
| Essence Advantage (HMO) | Essence Healthcare | 01 | N/A | N/A | $3400 | 23,900 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UHC Complete Care MO-1 (PPO C-SNP) | UnitedHealthcare | 04 | N/A | N/A | $4900 | 21,102 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| AARP Medicare Advantage Extras from UHC KC-5 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $6700 | 17,967 |
| UHC Dual Complete MO-S001 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 16,889 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| AARP Medicare Advantage from UHC MO-0009 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $4900 | 16,351 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| AARP Medicare Advantage from UHC MO-0008 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $5500 | 15,242 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| Essence Advantage Select (HMO) | Essence Healthcare | 01 | N/A | N/A | $3900 | 14,101 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
Plans by County
Select your county to see plans available in your area:
Adair
681 plans
Andrew
683 plans
Atchison
682 plans
Audrain
707 plans
Barry
739 plans
Barton
702 plans
Bates
691 plans
Benton
688 plans
Bollinger
697 plans
Boone
728 plans
Buchanan
670 plans
Butler
684 plans
Caldwell
687 plans
Callaway
722 plans
Camden
693 plans
Cape Girardeau
697 plans
Carroll
681 plans
Carter
685 plans
Cass
705 plans
Cedar
710 plans
Chariton
688 plans
Christian
744 plans
Clark
673 plans
Clay
718 plans
Clinton
690 plans
Cole
699 plans
Cooper
695 plans
Crawford
749 plans
Dade
726 plans
Dallas
743 plans
Daviess
680 plans
DeKalb
687 plans
Dent
700 plans
Douglas
721 plans
Dunklin
670 plans
Franklin
736 plans
Gasconade
723 plans
Gentry
677 plans
Greene
749 plans
Grundy
674 plans
Harrison
668 plans
Henry
694 plans
Hickory
712 plans
Holt
684 plans
Howard
690 plans
Howell
709 plans
Iron
706 plans
Jackson
723 plans
Jasper
725 plans
Jefferson
753 plans
Johnson
691 plans
Knox
682 plans
Laclede
726 plans
Lafayette
711 plans
Lawrence
744 plans
Lewis
682 plans
Lincoln
739 plans
Linn
683 plans
Livingston
676 plans
Macon
682 plans
Madison
705 plans
Maries
709 plans
Marion
682 plans
McDonald
716 plans
Mercer
674 plans
Miller
700 plans
Mississippi
686 plans
Moniteau
696 plans
Monroe
681 plans
Montgomery
723 plans
Morgan
697 plans
New Madrid
686 plans
Newton
720 plans
Nodaway
671 plans
Oregon
690 plans
Osage
697 plans
Ozark
704 plans
Pemiscot
684 plans
Perry
706 plans
Pettis
679 plans
Phelps
701 plans
Pike
705 plans
Platte
717 plans
Polk
745 plans
Pulaski
716 plans
Putnam
683 plans
Ralls
682 plans
Randolph
681 plans
Ray
711 plans
Reynolds
699 plans
Ripley
687 plans
Saline
685 plans
Schuyler
681 plans
Scotland
673 plans
Scott
700 plans
Shannon
694 plans
Shelby
682 plans
St. Charles
755 plans
St. Clair
692 plans
St. Francois
707 plans
St. Louis
758 plans
St. Louis City
757 plans
Ste. Genevieve
701 plans
Stoddard
700 plans
Stone
741 plans
Sullivan
683 plans
Taney
739 plans
Texas
699 plans
Vernon
698 plans
Warren
751 plans
Washington
749 plans
Wayne
683 plans
Webster
746 plans
Worth
680 plans
Wright
724 plans