Medicare Advantage Plans in Michigan
828 plans available • 538,431,687 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| PriorityMedicare Key (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $5800 | 94,830 |
| Medicare Plus Blue Essential (PPO) | Blue Cross Blue Shield of Michigan | 04 | $25 | N/A | $6250 | 82,858 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| BCN Advantage Prime Value (HMO-POS) | Blue Care Network | 02 | $25 | N/A | $5000 | 63,047 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Humana Full Access Giveback H5216-306 (PPO) | Humana | 04 | N/A | $500 | $9150 | 47,865 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| PriorityMedicare Edge (PPO) | Priority Health Medicare | 04 | N/A | $275 | $6000 | 42,226 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| BCN Advantage (HMO-POS) | Blue Care Network | 02 | N/A | N/A | $9250 | 28,885 |
| PriorityMedicare Vital (PPO) | Priority Health Medicare | 04 | N/A | $500 | $6300 | 26,856 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| Medicare Plus Blue Signature (PPO) | Blue Cross Blue Shield of Michigan | 04 | $60 | N/A | $4300 | 24,891 |
| Medicare Plus Blue Signature (PPO) | Blue Cross Blue Shield of Michigan | 04 | $71 | N/A | $4300 | 24,891 |
| Medicare Plus Blue Signature (PPO) | Blue Cross Blue Shield of Michigan | 04 | $110 | N/A | $4300 | 24,891 |
| Medicare Plus Blue Signature (PPO) | Blue Cross Blue Shield of Michigan | 04 | $72 | N/A | $4300 | 24,891 |
| Medicare Plus Blue Signature (PPO) | Blue Cross Blue Shield of Michigan | 04 | $102 | N/A | $4300 | 24,891 |
| UHC Dual Complete MI-S002 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 24,477 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Aetna Medicare Full Dual Care (HMO D-SNP) | Aetna Medicare | 01 | N/A | N/A | $9250 | 21,582 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| Humana Full Access H5216-384 (PPO) | Humana | 04 | N/A | N/A | $5650 | 20,174 |
| HAP Medicare Connect (HMO) | HAP Senior Plus | 01 | N/A | N/A | $5000 | 19,614 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| Humana Gold Plus SNP-DE H8908-005 (HMO D-SNP) | Humana | 01 | N/A | N/A | $9250 | 19,088 |
| PriorityMedicare Value (HMO-POS) | Priority Health Medicare | 02 | $3 | N/A | $5100 | 18,714 |
| PriorityMedicare Value (HMO-POS) | Priority Health Medicare | 02 | $14 | N/A | $5100 | 18,714 |
| PriorityMedicare Value (HMO-POS) | Priority Health Medicare | 02 | $51 | N/A | $5100 | 18,714 |
| PriorityMedicare Value (HMO-POS) | Priority Health Medicare | 02 | $26 | N/A | $5100 | 18,714 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
Plans by County
Select your county to see plans available in your area:
Alcona
684 plans
Alger
666 plans
Allegan
739 plans
Alpena
683 plans
Antrim
714 plans
Arenac
734 plans
Baraga
672 plans
Barry
716 plans
Bay
741 plans
Benzie
705 plans
Berrien
703 plans
Branch
730 plans
Calhoun
726 plans
Cass
715 plans
Charlevoix
709 plans
Cheboygan
682 plans
Chippewa
663 plans
Clare
707 plans
Clinton
717 plans
Crawford
719 plans
Delta
667 plans
Dickinson
679 plans
Eaton
718 plans
Emmet
702 plans
Genesee
765 plans
Gladwin
711 plans
Gogebic
674 plans
Grand Traverse
718 plans
Gratiot
738 plans
Hillsdale
742 plans
Houghton
668 plans
Huron
730 plans
Ingham
735 plans
Ionia
716 plans
Iosco
712 plans
Iron
675 plans
Isabella
700 plans
Jackson
724 plans
Kalamazoo
727 plans
Kalkaska
720 plans
Kent
746 plans
Keweenaw
667 plans
Lake
734 plans
Lapeer
739 plans
Leelanau
713 plans
Lenawee
714 plans
Livingston
767 plans
Luce
675 plans
Mackinac
662 plans
Macomb
745 plans
Manistee
708 plans
Marquette
671 plans
Mason
708 plans
Mecosta
728 plans
Menominee
681 plans
Midland
708 plans
Missaukee
724 plans
Monroe
728 plans
Montcalm
748 plans
Montmorency
693 plans
Muskegon
726 plans
Newaygo
741 plans
Oakland
778 plans
Oceana
725 plans
Ogemaw
721 plans
Ontonagon
673 plans
Osceola
734 plans
Oscoda
704 plans
Otsego
719 plans
Ottawa
744 plans
Presque Isle
684 plans
Roscommon
719 plans
Saginaw
736 plans
Sanilac
737 plans
Schoolcraft
673 plans
Shiawassee
722 plans
St. Clair
731 plans
St. Joseph
703 plans
Tuscola
746 plans
Van Buren
719 plans
Washtenaw
766 plans
Wayne
760 plans
Wexford
719 plans