Medicare Advantage Plans in Maryland
725 plans available • 124,077,631 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| Kaiser Permanente Medicare Advantage for Groups (HMO) | Kaiser Permanente | 01 | N/A | N/A | $6700 | 26,719 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| Aetna Medicare $100 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 12,395 |
| Medicare Blue PPO Group (PPO) | Excellus Health Plan, Inc | 04 | N/A | N/A | $9250 | 11,753 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,324 |
| HumanaChoice H5216-376 (PPO) | Humana | 04 | N/A | $500 | $7550 | 11,310 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,148 |
| HealthSpring True Choice (PPO) | Cigna Healthcare | 04 | N/A | N/A | $9250 | 10,948 |
| UHC Dual Complete MD-S002 (HMO D-SNP) | UnitedHealthcare | 01 | N/A | N/A | $9250 | 10,873 |
| Aetna Medicare Plan (HMO) | Aetna Medicare | 01 | N/A | N/A | $9250 | 10,475 |
| Blue adVantage (PPO) | Blue Cross and Blue Shield of Louisiana | 04 | N/A | N/A | $6751 | 10,100 |
| HealthPartners Group MAPD Calendar Year (PPO) | HealthPartners | 04 | N/A | N/A | $9250 | 10,053 |
| Aetna Medicare Part B Only Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 9,853 |
| Aetna Medicare Elite (PPO) | Aetna Medicare | 04 | $32 | $1200 | $6750 | 9,698 |
| Vermont Blue Advantage Group PPO (PPO) | Vermont Blue Advantage | 04 | N/A | N/A | $6751 | 9,468 |
| CareFirst BlueCross BlueShield Advantage Essential (PPO) | CareFirst BlueCross BlueShield Medicare Advantage | 04 | N/A | N/A | $8300 | 9,357 |
| PPO Group (MA-PD) CY (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 8,839 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 8,390 |
Plans by County
Select your county to see plans available in your area:
Allegany
664 plans
Anne Arundel
695 plans
Baltimore
704 plans
Baltimore City
692 plans
Calvert
671 plans
Caroline
671 plans
Carroll
690 plans
Cecil
669 plans
Charles
678 plans
Dorchester
671 plans
Frederick
689 plans
Garrett
665 plans
Harford
690 plans
Howard
691 plans
Kent
672 plans
Montgomery
695 plans
Prince George's
689 plans
Queen Anne's
671 plans
Somerset
675 plans
St. Mary's
662 plans
Talbot
671 plans
Washington
677 plans
Wicomico
677 plans
Worcester
675 plans