Medicare Advantage Plans in Kentucky
810 plans available • 690,347,932 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Advantage (HMO-POS) | Anthem Blue Cross and Blue Shield | 02 | N/A | N/A | $6300 | 92,277 |
| Anthem Medicare Advantage (HMO-POS) | Anthem Blue Cross and Blue Shield | 02 | N/A | N/A | $6750 | 92,277 |
| Anthem Medicare Advantage (HMO-POS) | Anthem Blue Cross and Blue Shield | 02 | N/A | N/A | $6700 | 92,277 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| Humana Gold Plus H5619-049 (HMO-POS) | Humana | 02 | N/A | N/A | $4250 | 31,978 |
| UHC Complete Care OH-18 (HMO-POS C-SNP) | UnitedHealthcare | 02 | N/A | N/A | $6700 | 29,684 |
| HumanaChoice Giveback H5216-309 (PPO) | Humana | 04 | N/A | $425 | $9150 | 28,951 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| Humana USAA Honor Giveback with Rx (PPO) | Humana | 04 | N/A | $100 | $9150 | 22,690 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| Humana Gold Plus H6622-021 (HMO-POS) | Humana | 02 | N/A | N/A | $6100 | 21,216 |
| Humana Gold Plus H6622-021 (HMO-POS) | Humana | 02 | N/A | N/A | $5250 | 21,216 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| HumanaChoice H5216-317 (PPO) | Humana | 04 | N/A | N/A | $6250 | 17,618 |
| AARP Medicare Advantage Essentials from UHC OH-7 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $5400 | 16,955 |
| AARP Medicare Advantage Essentials from UHC OH-7 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3900 | 16,955 |
| AARP Medicare Advantage from UHC OH-0003 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4900 | 16,772 |
| AARP Medicare Advantage from UHC OH-0003 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4200 | 16,772 |
| AARP Medicare Advantage from UHC OH-0003 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3400 | 16,772 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| Aetna Medicare HIDE (HMO D-SNP) | Aetna Medicare | 01 | N/A | N/A | $9250 | 16,725 |
| HumanaChoice H5216-285 (PPO) | Humana | 04 | N/A | N/A | $5500 | 16,244 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| Humana Dual Select H5619-075 (HMO D-SNP) | Humana | 01 | N/A | N/A | $9250 | 14,828 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
Plans by County
Select your county to see plans available in your area:
Adair
718 plans
Allen
723 plans
Anderson
729 plans
Ballard
713 plans
Barren
725 plans
Bath
724 plans
Bell
720 plans
Boone
732 plans
Bourbon
735 plans
Boyd
719 plans
Boyle
718 plans
Bracken
722 plans
Breathitt
715 plans
Breckinridge
721 plans
Bullitt
740 plans
Butler
729 plans
Caldwell
703 plans
Calloway
709 plans
Campbell
735 plans
Carlisle
710 plans
Carroll
733 plans
Carter
722 plans
Casey
717 plans
Christian
691 plans
Clark
741 plans
Clay
725 plans
Clinton
719 plans
Crittenden
710 plans
Cumberland
714 plans
Daviess
713 plans
Edmonson
718 plans
Elliott
721 plans
Estill
714 plans
Fayette
744 plans
Fleming
726 plans
Floyd
715 plans
Franklin
724 plans
Fulton
713 plans
Gallatin
725 plans
Garrard
719 plans
Grant
722 plans
Graves
720 plans
Grayson
721 plans
Green
713 plans
Greenup
716 plans
Hancock
717 plans
Hardin
703 plans
Harlan
721 plans
Harrison
735 plans
Hart
729 plans
Henderson
721 plans
Henry
736 plans
Hickman
713 plans
Hopkins
719 plans
Jackson
722 plans
Jefferson
745 plans
Jessamine
729 plans
Johnson
723 plans
Kenton
732 plans
Knott
726 plans
Knox
727 plans
Larue
738 plans
Laurel
697 plans
Lawrence
724 plans
Lee
716 plans
Leslie
721 plans
Letcher
722 plans
Lewis
721 plans
Lincoln
718 plans
Livingston
711 plans
Logan
725 plans
Lyon
710 plans
Madison
725 plans
Magoffin
727 plans
Marion
717 plans
Marshall
716 plans
Martin
721 plans
Mason
714 plans
McCracken
723 plans
McCreary
724 plans
McLean
718 plans
Meade
734 plans
Menifee
718 plans
Mercer
729 plans
Metcalfe
717 plans
Monroe
712 plans
Montgomery
724 plans
Morgan
721 plans
Muhlenberg
718 plans
Nelson
740 plans
Nicholas
726 plans
Ohio
721 plans
Oldham
733 plans
Owen
733 plans
Owsley
717 plans
Pendleton
727 plans
Perry
721 plans
Pike
719 plans
Powell
721 plans
Pulaski
706 plans
Robertson
734 plans
Rockcastle
724 plans
Rowan
721 plans
Russell
723 plans
Scott
727 plans
Shelby
733 plans
Simpson
725 plans
Spencer
737 plans
Taylor
723 plans
Todd
717 plans
Trigg
708 plans
Trimble
731 plans
Union
709 plans
Warren
724 plans
Washington
731 plans
Wayne
725 plans
Webster
715 plans
Whitley
725 plans
Wolfe
708 plans
Woodford
740 plans