Medicare Advantage Plans in Indiana
813 plans available • 506,950,983 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| Anthem Medicare Advantage (HMO-POS) | Anthem HealthKeepers | 02 | N/A | N/A | $4150 | 71,700 |
| Anthem Medicare Advantage (HMO-POS) | Anthem HealthKeepers | 02 | N/A | N/A | $4000 | 71,700 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Humana USAA Honor Giveback with Rx (PPO) | Humana | 04 | N/A | $100 | $7900 | 48,522 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| AARP Medicare Advantage Essentials from UHC IN-12 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3900 | 32,260 |
| Humana Gold Plus H5619-049 (HMO-POS) | Humana | 02 | N/A | N/A | $4250 | 31,978 |
| AARP Medicare Advantage from UHC IN-0001 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $3700 | 31,100 |
| HumanaChoice Giveback H5216-309 (PPO) | Humana | 04 | N/A | $425 | $9150 | 28,951 |
| AARP Medicare Advantage from UHC IN-0002 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $3900 | 27,344 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| HumanaChoice H5216-317 (PPO) | Humana | 04 | N/A | N/A | $6250 | 17,618 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| AARP Medicare Advantage from UHC IN-0006 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $4900 | 16,096 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| Aetna Medicare $100 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 12,395 |
| HumanaChoice Giveback H5216-322 (PPO) | Humana | 04 | N/A | $430 | $9150 | 12,044 |
| Medicare Blue PPO Group (PPO) | Excellus Health Plan, Inc | 04 | N/A | N/A | $9250 | 11,753 |
| Humana Gold Plus H5619-071 (HMO) | Humana | 01 | N/A | N/A | $5450 | 11,397 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,324 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,148 |
| HealthSpring True Choice (PPO) | Cigna Healthcare | 04 | N/A | N/A | $9250 | 10,948 |
Plans by County
Select your county to see plans available in your area:
Adams
710 plans
Allen
721 plans
Bartholomew
705 plans
Benton
718 plans
Blackford
714 plans
Boone
728 plans
Brown
723 plans
Carroll
721 plans
Cass
721 plans
Clark
731 plans
Clay
710 plans
Clinton
714 plans
Crawford
720 plans
Daviess
710 plans
DeKalb
716 plans
Dearborn
709 plans
Decatur
709 plans
Delaware
718 plans
Dubois
715 plans
Elkhart
723 plans
Fayette
715 plans
Floyd
732 plans
Fountain
707 plans
Franklin
714 plans
Fulton
708 plans
Gibson
715 plans
Grant
711 plans
Greene
710 plans
Hamilton
735 plans
Hancock
734 plans
Harrison
721 plans
Hendricks
735 plans
Henry
717 plans
Howard
725 plans
Huntington
718 plans
Jackson
713 plans
Jasper
710 plans
Jay
707 plans
Jefferson
717 plans
Jennings
712 plans
Johnson
731 plans
Knox
705 plans
Kosciusko
707 plans
La Porte
716 plans
Lagrange
709 plans
Lake
725 plans
Lawrence
712 plans
Madison
733 plans
Marion
740 plans
Marshall
721 plans
Martin
708 plans
Miami
720 plans
Monroe
714 plans
Montgomery
714 plans
Morgan
720 plans
Newton
708 plans
Noble
716 plans
Ohio
706 plans
Orange
711 plans
Owen
707 plans
Parke
713 plans
Perry
701 plans
Pike
714 plans
Porter
719 plans
Posey
713 plans
Pulaski
710 plans
Putnam
718 plans
Randolph
714 plans
Ripley
722 plans
Rush
703 plans
Scott
727 plans
Shelby
731 plans
Spencer
712 plans
St. Joseph
726 plans
Starke
710 plans
Steuben
706 plans
Sullivan
704 plans
Switzerland
723 plans
Tippecanoe
715 plans
Tipton
707 plans
Union
709 plans
Vanderburgh
717 plans
Vermillion
697 plans
Vigo
698 plans
Wabash
718 plans
Warren
707 plans
Warrick
704 plans
Washington
729 plans
Wayne
702 plans
Wells
719 plans
White
719 plans
Whitley
719 plans