Medicare Advantage Plans in Idaho
733 plans available • 225,524,346 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| AARP Medicare Advantage from UHC ID-0001 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $5900 | 14,454 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| Aetna Medicare $100 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 12,395 |
| Medicare Blue PPO Group (PPO) | Excellus Health Plan, Inc | 04 | N/A | N/A | $9250 | 11,753 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,324 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,148 |
| HealthSpring True Choice (PPO) | Cigna Healthcare | 04 | N/A | N/A | $9250 | 10,948 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | N/A | $9150 | 10,737 |
| Aetna Medicare Plan (HMO) | Aetna Medicare | 01 | N/A | N/A | $9250 | 10,475 |
| Blue adVantage (PPO) | Blue Cross and Blue Shield of Louisiana | 04 | N/A | N/A | $6751 | 10,100 |
| HealthPartners Group MAPD Calendar Year (PPO) | HealthPartners | 04 | N/A | N/A | $9250 | 10,053 |
| Aetna Medicare Part B Only Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 9,853 |
| Vermont Blue Advantage Group PPO (PPO) | Vermont Blue Advantage | 04 | N/A | N/A | $6751 | 9,468 |
| AARP Medicare Advantage from UHC ID-0009 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $6700 | 9,062 |
| PPO Group (MA-PD) CY (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 8,839 |
| AARP Medicare Advantage from UHC ID-0003 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $6700 | 8,534 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 8,390 |
| CareFirst BlueCross BlueShield Group Advantage (PPO) | CareFirst BlueCross BlueShield Medicare Advantage | 04 | N/A | N/A | $9250 | 8,106 |
Plans by County
Select your county to see plans available in your area:
Ada
716 plans
Adams
688 plans
Bannock
685 plans
Bear Lake
671 plans
Benewah
677 plans
Bingham
685 plans
Blaine
682 plans
Boise
712 plans
Bonner
684 plans
Bonneville
686 plans
Boundary
678 plans
Butte
659 plans
Camas
673 plans
Canyon
716 plans
Caribou
671 plans
Cassia
685 plans
Clark
681 plans
Clearwater
677 plans
Custer
667 plans
Elmore
706 plans
Franklin
671 plans
Fremont
684 plans
Gem
713 plans
Gooding
687 plans
Idaho
670 plans
Jefferson
685 plans
Jerome
686 plans
Kootenai
684 plans
Latah
678 plans
Lemhi
664 plans
Lewis
667 plans
Lincoln
684 plans
Madison
682 plans
Minidoka
684 plans
Nez Perce
681 plans
Oneida
671 plans
Owyhee
713 plans
Payette
710 plans
Power
684 plans
Shoshone
681 plans
Teton
670 plans
Twin Falls
697 plans
Valley
704 plans
Washington
707 plans