Medicare Advantage Plans in Iowa
750 plans available • 520,439,000 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| Blue Medicare Advantage PPO (PPO) | Wellmark Advantage Health Plan | 04 | N/A | N/A | $4150 | 31,029 |
| Aetna Medicare Signature (HMO-POS) | Aetna Medicare | 02 | N/A | N/A | $4300 | 27,748 |
| UHC Dual Complete IA-S001 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 27,345 |
| Aetna Medicare Signature (PPO) | Aetna Medicare | 04 | N/A | N/A | $5000 | 26,563 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| AARP Medicare Advantage Essentials from UHC NE-3 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $5900 | 24,836 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| AARP Medicare Advantage from UHC IA-0002 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4900 | 12,958 |
| AARP Medicare Advantage from UHC IA-0002 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $5900 | 12,958 |
| AARP Medicare Advantage from UHC IA-0002 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3900 | 12,958 |
| HumanaChoice Giveback H5216-340 (PPO) | Humana | 04 | N/A | $500 | $5000 | 12,578 |
| Aetna Medicare $100 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 12,395 |
| AARP Medicare Advantage Extras from UHC NE-5 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $6700 | 12,136 |
| Medicare Blue PPO Group (PPO) | Excellus Health Plan, Inc | 04 | N/A | N/A | $9250 | 11,753 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,324 |
| AARP Medicare Advantage from UHC IA-0003 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $6700 | 11,278 |
| AARP Medicare Advantage from UHC IA-0003 (PPO) | UnitedHealthcare | 04 | N/A | $1250 | $5900 | 11,278 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,148 |
| HealthSpring True Choice (PPO) | Cigna Healthcare | 04 | N/A | N/A | $9250 | 10,948 |
Plans by County
Select your county to see plans available in your area:
Adair
680 plans
Adams
687 plans
Allamakee
681 plans
Appanoose
681 plans
Audubon
676 plans
Benton
700 plans
Black Hawk
696 plans
Boone
701 plans
Bremer
692 plans
Buchanan
692 plans
Buena Vista
682 plans
Butler
703 plans
Calhoun
680 plans
Carroll
680 plans
Cass
681 plans
Cedar
701 plans
Cerro Gordo
689 plans
Cherokee
681 plans
Chickasaw
684 plans
Clarke
681 plans
Clay
682 plans
Clayton
695 plans
Clinton
702 plans
Crawford
677 plans
Dallas
702 plans
Davis
673 plans
Decatur
680 plans
Delaware
704 plans
Des Moines
690 plans
Dickinson
683 plans
Dubuque
677 plans
Emmet
673 plans
Fayette
702 plans
Floyd
699 plans
Franklin
693 plans
Fremont
684 plans
Greene
683 plans
Grundy
700 plans
Guthrie
680 plans
Hamilton
698 plans
Hancock
691 plans
Hardin
698 plans
Harrison
689 plans
Henry
696 plans
Howard
673 plans
Humboldt
686 plans
Ida
677 plans
Iowa
693 plans
Jackson
703 plans
Jasper
702 plans
Jefferson
685 plans
Johnson
691 plans
Jones
704 plans
Keokuk
694 plans
Kossuth
687 plans
Lee
687 plans
Linn
693 plans
Louisa
699 plans
Lucas
677 plans
Lyon
685 plans
Madison
702 plans
Mahaska
687 plans
Marion
689 plans
Marshall
698 plans
Mills
700 plans
Mitchell
690 plans
Monona
675 plans
Monroe
681 plans
Montgomery
683 plans
Muscatine
702 plans
O'Brien
675 plans
Osceola
680 plans
Page
677 plans
Palo Alto
673 plans
Plymouth
685 plans
Pocahontas
680 plans
Polk
705 plans
Pottawattamie
704 plans
Poweshiek
697 plans
Ringgold
681 plans
Sac
680 plans
Scott
705 plans
Shelby
687 plans
Sioux
685 plans
Story
688 plans
Tama
700 plans
Taylor
670 plans
Union
679 plans
Van Buren
674 plans
Wapello
671 plans
Warren
702 plans
Washington
698 plans
Wayne
682 plans
Webster
682 plans
Winnebago
691 plans
Winneshiek
676 plans
Woodbury
688 plans
Worth
693 plans
Wright
692 plans