Medicare Advantage Plans in Florida
1,323 plans available • 386,086,126 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Humana Full Access Giveback H5216-393 (PPO) | Humana | 04 | N/A | $500 | $6750 | 171,881 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| Humana Full Access Giveback H5216-311 (PPO) | Humana | 04 | N/A | $500 | $6700 | 72,249 |
| UHC Dual Complete FL-D003 (PPO D-SNP) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 64,848 |
| UHC Dual Complete FL-D002 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 64,319 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Humana Gold Plus Giveback H1036-265 (HMO) | Humana | 01 | N/A | N/A | $2400 | 57,369 |
| Humana Gold Plus Giveback H1036-265 (HMO) | Humana | 01 | N/A | N/A | $3300 | 57,369 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Humana Gold Plus H1036-065C (HMO) | Humana | 01 | N/A | N/A | $1000 | 44,255 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| UHC Dual Complete FL-Y5 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 40,884 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Humana Gold Plus SNP-DE H1036-304 (HMO D-SNP) | Humana | 01 | N/A | N/A | $3400 | 40,179 |
| Humana Gold Plus SNP-DE H1036-314 (HMO D-SNP) | Humana | 01 | N/A | N/A | $3400 | 39,584 |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum HealthCare, Inc. | 01 | N/A | N/A | $1750 | 38,588 |
| HealthSun MediSun Extra (HMO D-SNP) | HealthSun Health Plans, Inc. | 01 | N/A | N/A | $3450 | 36,746 |
| AARP Medicare Advantage from UHC FL-0017 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $6700 | 35,922 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| AARP Medicare Advantage from UHC FL-0019 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $5900 | 33,556 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| AARP Medicare Advantage from UHC FL-003P (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $2900 | 33,482 |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | 01 | N/A | N/A | $3400 | 31,974 |
| UHC MedicareMax Medicare Advantage FL-0028 (HMO) | UnitedHealthcare | 01 | N/A | N/A | $3900 | 30,127 |
| Humana Gold Plus H1036-054C (HMO) | Humana | 01 | N/A | N/A | $500 | 28,752 |
| UHC Preferred Dual Complete FL-Y2 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 27,819 |
| AARP Medicare Advantage from UHC FL-0005 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3900 | 27,305 |
| AARP Medicare Advantage from UHC FL-0021 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $6700 | 26,574 |
| UHC Dual Complete FL-Y4 (PPO D-SNP) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,602 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| CareFree Platinum Giveback (HMO) | CarePlus Health Plans, Inc. | 01 | N/A | N/A | $3000 | 24,388 |
| CareFree Platinum Giveback (HMO) | CarePlus Health Plans, Inc. | 01 | N/A | N/A | $2800 | 24,388 |
| Humana Gold Plus H1036-062C (HMO) | Humana | 01 | N/A | N/A | $1625 | 24,061 |
| UHC Complete Care FL-14 (HMO-POS C-SNP) | UnitedHealthcare | 02 | N/A | N/A | $3400 | 23,519 |
| UHC Complete Care FL-14 (HMO-POS C-SNP) | UnitedHealthcare | 02 | N/A | N/A | $2600 | 23,519 |
| UHC The Villages Medicare Advantage FL-0004 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $2700 | 23,281 |
Plans by County
Select your county to see plans available in your area:
Alachua
753 plans
Baker
744 plans
Bay
728 plans
Bradford
732 plans
Brevard
761 plans
Broward
823 plans
Calhoun
714 plans
Charlotte
778 plans
Citrus
784 plans
Clay
789 plans
Collier
776 plans
Columbia
741 plans
DeSoto
749 plans
Dixie
706 plans
Duval
795 plans
Escambia
760 plans
Flagler
774 plans
Franklin
716 plans
Gadsden
717 plans
Gilchrist
706 plans
Glades
739 plans
Gulf
707 plans
Hamilton
706 plans
Hardee
749 plans
Hendry
720 plans
Hernando
810 plans
Highlands
759 plans
Hillsborough
840 plans
Holmes
710 plans
Indian River
798 plans
Jackson
707 plans
Jefferson
717 plans
Lafayette
706 plans
Lake
810 plans
Lee
782 plans
Leon
709 plans
Levy
714 plans
Liberty
714 plans
Madison
714 plans
Manatee
795 plans
Marion
811 plans
Martin
784 plans
Miami-Dade
819 plans
Monroe
676 plans
Nassau
761 plans
Okaloosa
734 plans
Okeechobee
740 plans
Orange
828 plans
Osceola
832 plans
Palm Beach
826 plans
Pasco
833 plans
Pinellas
834 plans
Polk
829 plans
Putnam
736 plans
Santa Rosa
760 plans
Sarasota
792 plans
Seminole
833 plans
St. Johns
778 plans
St. Lucie
790 plans
Sumter
809 plans
Suwannee
705 plans
Taylor
714 plans
Union
705 plans
Volusia
799 plans
Wakulla
717 plans
Walton
743 plans
Washington
710 plans