Medicare Advantage Plans in Colorado
796 plans available • 337,048,742 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| AARP Medicare Advantage Essentials from UHC CO-2 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4100 | 40,770 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Kaiser Permanente Senior Advantage Core DM (HMO) | Kaiser Permanente | 01 | N/A | N/A | $3800 | 35,417 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| AARP Medicare Advantage Extras from UHC CO-5 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $5400 | 29,182 |
| Kaiser Permanente Senior Advantage Silver DM (HMO-POS) | Kaiser Permanente | 02 | $45 | N/A | $3000 | 28,010 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| AARP Medicare Advantage Essentials from UHC CO-4 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4900 | 24,833 |
| AARP Medicare Advantage Essentials from UHC CO-4 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4200 | 24,833 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| Senior Advantage Group MA-PD (HMO) | Kaiser Permanente | 01 | N/A | N/A | $6700 | 22,335 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| UHC Dual Complete CO-S4 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 18,360 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | N/A | $5150 | 16,108 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | $250 | $6200 | 16,108 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | $100 | $6200 | 16,108 |
| Humana Value Choice H5216-078 (PPO) | Humana | 04 | $30 | $800 | $6750 | 15,334 |
| Humana Value Choice H5216-078 (PPO) | Humana | 04 | N/A | N/A | $5000 | 15,334 |
| Humana Value Choice H5216-078 (PPO) | Humana | 04 | N/A | $305 | $5000 | 15,334 |
| AARP Medicare Advantage from UHC CO-0001 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3400 | 15,192 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UHC Dual Complete CO-S002 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 14,035 |
| HumanaChoice H5216-223 (PPO) | Humana | 04 | $7 | N/A | $4900 | 14,009 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
Plans by County
Select your county to see plans available in your area:
Adams
749 plans
Alamosa
662 plans
Arapahoe
741 plans
Archuleta
666 plans
Baca
650 plans
Bent
670 plans
Boulder
740 plans
Broomfield
743 plans
Chaffee
668 plans
Cheyenne
652 plans
Clear Creek
722 plans
Conejos
677 plans
Costilla
671 plans
Crowley
682 plans
Custer
684 plans
Delta
685 plans
Denver
747 plans
Dolores
659 plans
Douglas
741 plans
Eagle
652 plans
El Paso
727 plans
Elbert
716 plans
Fremont
722 plans
Garfield
650 plans
Gilpin
703 plans
Grand
683 plans
Gunnison
665 plans
Hinsdale
665 plans
Huerfano
684 plans
Jackson
679 plans
Jefferson
750 plans
Kiowa
652 plans
Kit Carson
652 plans
La Plata
669 plans
Lake
662 plans
Larimer
728 plans
Las Animas
676 plans
Lincoln
679 plans
Logan
662 plans
Mesa
695 plans
Mineral
665 plans
Moffat
650 plans
Montezuma
658 plans
Montrose
672 plans
Morgan
676 plans
Otero
663 plans
Ouray
665 plans
Park
701 plans
Phillips
654 plans
Pitkin
656 plans
Prowers
652 plans
Pueblo
728 plans
Rio Blanco
659 plans
Rio Grande
657 plans
Routt
658 plans
Saguache
677 plans
San Juan
665 plans
San Miguel
659 plans
Sedgwick
652 plans
Summit
660 plans
Teller
728 plans
Washington
682 plans
Weld
733 plans
Yuma
654 plans