Medicare Advantage Plans in California
1,159 plans available • 317,341,223 enrollees
Top Plans by Enrollment
💡 Tip: Click any column header to sort the table
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Kaiser Permanente Senior Advantage LA, Orange Co. (HMO) | Kaiser Permanente | 01 | N/A | N/A | $699 | 233,119 |
| Kaiser Permanente Senior Advantage (HMO) | Kaiser Permanente | 01 | N/A | N/A | $6700 | 224,438 |
| Kaiser Permanente Senior Advantage (HMO) | Kaiser Permanente | 01 | N/A | N/A | $6700 | 206,240 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Kaiser Permanente Senior Advantage Inland Empire (HMO) | Kaiser Permanente | 01 | N/A | N/A | $1300 | 90,279 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| SCAN Classic (HMO) | SCAN Health Plan | 01 | N/A | N/A | $199 | 73,675 |
| Kaiser Permanente Sr Advantage Basic Sac., Sonoma (HMO) | Kaiser Permanente | 01 | $24 | N/A | $6000 | 67,716 |
| Kaiser Permanente Senior Advantage San Diego (HMO) | Kaiser Permanente | 01 | N/A | N/A | $1800 | 67,699 |
| Kaiser Permanente Senior Advantage Alam., SF, Napa (HMO) | Kaiser Permanente | 01 | $96 | N/A | $3900 | 63,962 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Kaiser Permanente Dual Complete South P1 (HMO D-SNP) | Kaiser Permanente | 01 | N/A | N/A | $9250 | 61,518 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| AARP Medicare Advantage from UHC CA-006P (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $800 | 53,860 |
| Kaiser Permanente Sr Adv Enhanced Sac., Sonoma (HMO) | Kaiser Permanente | 01 | $84 | N/A | $3900 | 49,541 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| AARP Medicare Advantage from UHC CA-004P (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $800 | 47,539 |
| Kaiser Permanente Sr Adv Enhanced Santa Clara (HMO) | Kaiser Permanente | 01 | $95 | N/A | $3900 | 42,856 |
| SCAN Classic (HMO) | SCAN Health Plan | 01 | N/A | N/A | $199 | 41,194 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| IEHP DualChoice (HMO D-SNP) | IEHP DualChoice | 01 | N/A | N/A | $9250 | 38,928 |
| Kaiser Permanente Sr Adv Enhanced Contra Costa (HMO) | Kaiser Permanente | 01 | $83 | N/A | $3400 | 36,418 |
| SCAN Classic (HMO) | SCAN Health Plan | 01 | N/A | N/A | $399 | 35,873 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| AARP Medicare Advantage from UHC CA-005P (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $800 | 33,780 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| Kaiser Permanente Sr Adv Enhanced Marin San Mateo (HMO) | Kaiser Permanente | 01 | $89 | N/A | $3900 | 32,753 |
| Humana Gold Plus H5619-021 (HMO) | Humana | 01 | N/A | N/A | $410 | 32,350 |
| L.A. Care Medicare Plus (HMO D-SNP) | L.A. Care Health Plan | 01 | N/A | N/A | $9250 | 30,975 |
| Anthem Select (HMO-POS) | Anthem Blue Cross | 02 | N/A | N/A | $800 | 29,712 |
| Wellcare Health Net Dual Align (HMO D-SNP) | Wellcare By Health Net | 01 | N/A | N/A | $9250 | 28,488 |
| Alignment Health Heart & Diabetes CalPlus (HMO C-SNP) | Alignment Health Plan | 01 | N/A | N/A | $9250 | 26,537 |
| Kaiser Permanente Dual Complete North P2 (HMO D-SNP) | Kaiser Permanente | 01 | N/A | N/A | $9250 | 26,096 |
| SCAN Venture (HMO) | SCAN Health Plan | 01 | N/A | N/A | $1000 | 25,512 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| Kaiser Permanente Sr Advantage LA, Orange Value (HMO) | Kaiser Permanente | 01 | N/A | N/A | $1999 | 24,974 |
| Astiva Health Savings Plan (HMO) | Astiva Health | 01 | N/A | N/A | $3045 | 22,788 |
Plans by County
Select your county to see plans available in your area:
Alameda
716 plans
Alpine
653 plans
Amador
670 plans
Butte
652 plans
Calaveras
653 plans
Colusa
648 plans
Contra Costa
672 plans
Del Norte
642 plans
El Dorado
659 plans
Fresno
732 plans
Glenn
651 plans
Humboldt
653 plans
Imperial
663 plans
Inyo
645 plans
Kern
701 plans
Kings
690 plans
Lake
653 plans
Lassen
650 plans
Los Angeles
826 plans
Madera
732 plans
Marin
692 plans
Mariposa
661 plans
Mendocino
647 plans
Merced
666 plans
Modoc
642 plans
Mono
647 plans
Monterey
649 plans
Napa
669 plans
Nevada
647 plans
Orange
791 plans
Placer
700 plans
Plumas
653 plans
Riverside
780 plans
Sacramento
722 plans
San Benito
652 plans
San Bernardino
789 plans
San Diego
785 plans
San Francisco
728 plans
San Joaquin
731 plans
San Luis Obispo
669 plans
San Mateo
706 plans
Santa Barbara
668 plans
Santa Clara
729 plans
Santa Cruz
671 plans
Shasta
656 plans
Sierra
650 plans
Siskiyou
651 plans
Solano
674 plans
Sonoma
676 plans
Stanislaus
717 plans
Sutter
659 plans
Tehama
656 plans
Trinity
648 plans
Tulare
703 plans
Tuolumne
645 plans
Ventura
713 plans
Yolo
707 plans
Yuba
661 plans