Medicare Advantage Plans in Arizona
810 plans available • 80,867,749 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| UHC Dual Complete AZ-S001 (HMO-POS D-SNP) | UnitedHealthcare | 02 | N/A | N/A | $9250 | 64,996 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Humana Gold Plus H0028-074 (HMO) | Humana | 01 | N/A | N/A | $2900 | 48,142 |
| Humana Gold Plus H0028-074 (HMO) | Humana | 01 | N/A | N/A | $2550 | 48,142 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| AARP Medicare Advantage from UHC AZ-002P (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $2900 | 40,785 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| HealthSpring Alliance (HMO) | Cigna Healthcare | 01 | N/A | N/A | $2300 | 38,672 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| AARP Medicare Advantage Essentials from UHC AZ-1 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $2800 | 28,972 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| Blue Best Life Classic (HMO) | Blue Cross Blue Shield of Arizona (AZ Blue) | 01 | N/A | N/A | $2800 | 25,148 |
| AARP Medicare Advantage from UHC AZ-0010 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $6700 | 25,114 |
| Wellcare Dual Liberty Sync (HMO D-SNP) | Wellcare | 01 | N/A | N/A | $9250 | 25,002 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| AARP Medicare Advantage Essentials from UHC AZ-2 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $3500 | 19,850 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | N/A | $5150 | 16,108 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | $250 | $6200 | 16,108 |
| Humana USAA Honor Giveback (PPO) | Humana | 04 | N/A | $100 | $6200 | 16,108 |
| HealthSpring Preferred (HMO) | Cigna Healthcare | 01 | N/A | N/A | $2750 | 15,601 |
| AARP Medicare Advantage Extras from UHC AZ-5 (HMO-POS) | UnitedHealthcare | 02 | N/A | N/A | $4200 | 15,249 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (HMO) | UnitedHealthcare | 01 | N/A | N/A | $9250 | 13,988 |
| Aetna Medicare Signature Extra (HMO) | Aetna Medicare | 01 | N/A | N/A | $4900 | 13,851 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
Plans by County
Select your county to see plans available in your area: