Medicare Advantage Plans in AS
342 plans available • 62,199,690 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| Aetna Medicare $100 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 12,395 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,324 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,148 |
| HealthSpring True Choice (PPO) | Cigna Healthcare | 04 | N/A | N/A | $9250 | 10,948 |
| Blue adVantage (PPO) | Blue Cross and Blue Shield of Louisiana | 04 | N/A | N/A | $6751 | 10,100 |
| Aetna Medicare Part B Only Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 9,853 |
| Vermont Blue Advantage Group PPO (PPO) | Vermont Blue Advantage | 04 | N/A | N/A | $6751 | 9,468 |
| CareFirst BlueCross BlueShield Group Advantage (PPO) | CareFirst BlueCross BlueShield Medicare Advantage | 04 | N/A | N/A | $9250 | 8,106 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 7,400 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 6,796 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 6,778 |
| Aetna Medicare Plan w/Rx Flex (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 5,707 |
| Aetna Medicare Plan w/Sig+ (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 5,632 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 5,533 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 5,448 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 5,245 |
| Medica Group Advantage Solution (PPO) | Medica | 04 | N/A | N/A | $9250 | 4,993 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 4,505 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 4,055 |
| HealthSpring True Choice Core (PPO) | Cigna Healthcare | 04 | N/A | N/A | $9250 | 4,000 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 3,674 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 2,986 |
| CCPOA Medical Plan Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 2,580 |
| MedMutual Advantage EGWP (MA-Only) (PPO) | Medical Mutual of Ohio | 04 | N/A | N/A | $7550 | 2,516 |
| HealthMate Coast-to-Coast for Medicare Group (PPO) | Blue Cross & Blue Shield of Rhode Island | 04 | N/A | N/A | $9250 | 2,421 |
| Group EGWP Medical Only (PPO) | Blue Cross and Blue Shield of Minnesota | 04 | N/A | N/A | $3000 | 2,414 |
| Blue adVantage (HMO) | Blue Cross and Blue Shield of Louisiana | 01 | N/A | N/A | $6751 | 2,298 |
| CareFirst BlueCross BlueShield Group Advantage (PPO) | CareFirst BlueCross BlueShield Medicare Advantage | 04 | N/A | N/A | $9250 | 2,259 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 2,005 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 1,886 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 1,821 |
Plans by County
Select your county to see plans available in your area: