Medicare Advantage Plans in Arkansas
759 plans available • 400,842,823 enrollees
Top Plans by Enrollment
| Plan Name | Organization | Type | Monthly Premium | Deductible | Max Out-of-Pocket | Enrollment |
|---|---|---|---|---|---|---|
| Aetna Medicare Plan (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 656,667 |
| Aetna Medicare Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 589,874 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 546,310 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 494,613 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 483,705 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 295,435 |
| Medicare Plus Blue PPO Employer CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 244,385 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 234,464 |
| Medicare Plus Blue PPO UT (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 144,915 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 140,671 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 135,541 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 102,435 |
| Anthem Medicare Preferred (PPO) | Anthem Blue Cross and Blue Shield | 04 | N/A | N/A | $9250 | 82,297 |
| PSERS Health Options Program Standard (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 62,019 |
| Freedom Blue PPO MAPD PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 55,993 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 47,822 |
| Blue Shield Medicare (PPO) | Blue Shield of California | 04 | N/A | $1000 | $9250 | 40,967 |
| Medicare Plus Blue PPO Employer Rx CY (PPO) | Blue Cross Blue Shield of Michigan | 04 | N/A | N/A | $6751 | 40,338 |
| Aetna Medicare $75 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 34,470 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 34,112 |
| PSERS Health Options Program Plus (Employer PDP) | Pennsylvania Public School Employees Retirement Sy | 30 | N/A | N/A | N/A | 33,509 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 25,231 |
| Humana Gold Plus H5619-111 (HMO-POS) | Humana | 02 | N/A | N/A | $3700 | 24,242 |
| HumanaChoice H5216-337 (PPO) | Humana | 04 | N/A | N/A | $5700 | 23,263 |
| HumanaChoice H5216-337 (PPO) | Humana | 04 | N/A | N/A | $4900 | 23,263 |
| HumanaChoice H5216-337 (PPO) | Humana | 04 | N/A | N/A | $5150 | 23,263 |
| PriorityMedicare EG Calendar Year (HMO-POS) | Priority Health Medicare | 02 | N/A | N/A | $6800 | 22,678 |
| HAP Senior Plus Group (HMO) | HAP Senior Plus | 01 | N/A | N/A | $9250 | 22,182 |
| Blue Cross Group Medicare Advantage Plan (PPO) | Blue Cross and Blue Shield of Montana | 04 | N/A | N/A | $9250 | 21,571 |
| UHC Dual Complete AR-S001 (PPO D-SNP) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 21,002 |
| AARP Medicare Advantage from UHC AR-0004 (PPO) | UnitedHealthcare | 04 | N/A | N/A | $6200 | 20,574 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 19,562 |
| Freedom Blue PPO MA PA CALENDAR (PPO) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 04 | N/A | N/A | $8300 | 19,178 |
| UHC Complete Care AR-5 (PPO C-SNP) | UnitedHealthcare | 04 | N/A | N/A | $6200 | 18,937 |
| Humana Medicare Employer (PPO) | Humana | 04 | N/A | N/A | $9250 | 16,755 |
| UHC Dual Complete AR-S2 (PPO D-SNP) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 16,506 |
| EmblemHealth VIP Rx Carveout (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 16,158 |
| HumanaChoice Giveback H5216-264 (PPO) | Humana | 04 | N/A | $375 | $7925 | 15,619 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 14,250 |
| EmblemHealth VIP Premier (HMO) | EmblemHealth | 01 | N/A | N/A | $9250 | 14,071 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,791 |
| UnitedHealthcare Group Medicare Advantage (PPO) | UnitedHealthcare | 04 | N/A | N/A | $9250 | 13,099 |
| Aetna Medicare $100 Buy-Down Plan w/Rx (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 12,395 |
| Aetna Medicare Signature Plus (PPO) | Aetna Medicare | 04 | N/A | N/A | $9250 | 12,203 |
| Wellcare Simple (HMO-POS) | Wellcare By Allwell | 02 | N/A | N/A | $6700 | 12,103 |
| Medicare Blue PPO Group (PPO) | Excellus Health Plan, Inc | 04 | N/A | N/A | $9250 | 11,753 |
| UHC Complete Care AR-6 (PPO C-SNP) | UnitedHealthcare | 04 | N/A | N/A | $6200 | 11,404 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,324 |
| Secure Preferred (PPO) | Blue Medicare Advantage | 04 | N/A | N/A | $9250 | 11,148 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | Humana | 04 | N/A | N/A | $5900 | 11,081 |
Plans by County
Select your county to see plans available in your area:
Arkansas
702 plans
Ashley
693 plans
Baxter
696 plans
Benton
735 plans
Boone
701 plans
Bradley
690 plans
Calhoun
708 plans
Carroll
731 plans
Chicot
688 plans
Clark
713 plans
Clay
683 plans
Cleburne
716 plans
Cleveland
688 plans
Columbia
694 plans
Conway
731 plans
Craighead
699 plans
Crawford
704 plans
Crittenden
714 plans
Cross
700 plans
Dallas
710 plans
Desha
686 plans
Drew
678 plans
Faulkner
712 plans
Franklin
715 plans
Fulton
694 plans
Garland
712 plans
Grant
731 plans
Greene
709 plans
Hempstead
695 plans
Hot Spring
721 plans
Howard
676 plans
Independence
693 plans
Izard
695 plans
Jackson
690 plans
Jefferson
702 plans
Johnson
707 plans
Lafayette
677 plans
Lawrence
708 plans
Lee
710 plans
Lincoln
690 plans
Little River
693 plans
Logan
706 plans
Lonoke
736 plans
Madison
731 plans
Marion
707 plans
Miller
694 plans
Mississippi
710 plans
Monroe
683 plans
Montgomery
713 plans
Nevada
702 plans
Newton
714 plans
Ouachita
699 plans
Perry
730 plans
Phillips
699 plans
Pike
701 plans
Poinsett
717 plans
Polk
679 plans
Pope
701 plans
Prairie
720 plans
Pulaski
742 plans
Randolph
702 plans
Saline
726 plans
Scott
708 plans
Searcy
701 plans
Sebastian
711 plans
Sevier
696 plans
Sharp
684 plans
St. Francis
712 plans
Stone
702 plans
Union
703 plans
Van Buren
713 plans
Washington
733 plans
White
689 plans
Woodruff
685 plans
Yell
710 plans